Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...distinctive vision and authentic voice Connect with and lift up the Latino community About the Position Jolt Action seeks a Illustrator fellow to support the creation of graphics and images for social sharing and other collateral. The Illustrator will work with the...
...advance notice.**Your Role at Raising Cane's:**The Operations Manager is responsible for supporting the Restaurant Leader in leading... ...for growth into management positions+ Continuous education assistance and scholarships+ Lucrative associate referral bonus+ Income...
...Coordinator, you'll be the architect of amazing adventures. You'll work directly with clients, understanding their travel needs and... ...Comprehensive Training: We offer daily training opportunities and a travel agent certification program to help you become a travel expert....
...tools at demonstration sites Build sales team members skills and knowledge on drilling methods Geographic Coverage Travel is 20-40% of this role commonly 8 days per month are spent traveling to customers Complete deliveries for DM250, DM450, DM65...
...culinary training strongly preferred. A background in customer service is required, with formal hospitality training preferred.... ...exceptional personal service to ensure the safety and comfort of passengers during flight. Responsibilities include interacting professionally...